Addis Ababa Weather Forecast Live
Addis Ababa weather stats
Hottest month: | May | 23°C |
---|---|---|
Driest month: | December | 11mm |
Sunniest month: | December | 10.1hrs |
Coldest month: | December | 20.9°C |
Wettest month: | August | 281mm |
7 Day and Night - Maximum Wind Speed Forecast for Addis Ababa, DJ
7 Day and Night - Maximum Wind Speed Forecast for Addis Ababa, DJ | ||||
Today: NW @ 12 kph | 7 mph | ||||
Tonight: W @ 8 kph | 5 mph | ||||
Wednesday: S @ 11 kph | 7 mph | ||||
Wednesday Night: E @ 8 kph | 5 mph | ||||
Thursday: SW @ 10 kph | 6 mph | ||||
Thursday Night: SSE @ 12 kph | 8 mph | ||||
Friday: WSW @ 7 kph | 4 mph | ||||
Friday Night: NE @ 6 kph | 4 mph | ||||
Saturday: WSW @ 11 kph | 7 mph | ||||
Saturday Night: E @ 5 kph | 3 mph | ||||
Sunday: NNW @ 10 kph | 6 mph | ||||
Sunday Night: NW @ 9 kph | 5 mph | ||||
Monday: NW @ 9 kph | 6 mph | ||||
Monday Night: SE @ 6 kph | 4 mph |
7 Day and Night - Maximum Humidity Forecast for Addis Ababa, DJ
7 Day and Night - Maximum Humidity Forecast for Addis Ababa, DJ | ||||
Today: 87 % | ||||
Tonight: 88 % | ||||
Wednesday: 90 % | ||||
Wednesday Night: 96 % | ||||
Thursday: 94 % | ||||
Thursday Night: 94 % | ||||
Friday: 91 % | ||||
Friday Night: 91 % | ||||
Saturday: 91 % | ||||
Saturday Night: 93 % | ||||
Sunday: 88 % | ||||
Sunday Night: 96 % | ||||
Monday: 86 % | ||||
Monday Night: 94 % |